Monster Listesi
Karus Eslant
| Canavar Adı | Koordinat | Puan | Yeniden Doğma Süresi |
|---|---|---|---|
| [Shell] Boots | 719,757 | 0 | 1 Dakika 0 Saniye |
| [Shell] Boots | 626,678 | 0 | 50 Saniye |
| [Shell] Boots | 545,598 | 0 | 1 Dakika 0 Saniye |
| [Shell] Boots | 672,728 | 0 | 50 Saniye |
| [Shell] Gauntles | 595,641 | 0 | 1 Dakika 0 Saniye |
| [Shell] Helmet | 812,841 | 0 | 50 Saniye |
| [Shell] Helmet | 848,895 | 0 | 50 Saniye |
| [Shell] Helmet | 740,789 | 0 | 50 Saniye |
| [Shell] Pads | 665,719 | 0 | 1 Dakika 0 Saniye |
| [Shell] Pads | 741,781 | 0 | 45 Saniye |
| [Shell] Pauldron | 906,906 | 0 | 7 Saniye |
| [Shell] Pauldron | 883,883 | 0 | 7 Saniye |
| [Shell] Pauldron | 869,869 | 0 | 7 Saniye |
| [Shell] Pauldron | 877,877 | 0 | 7 Saniye |
| [Shell] Pauldron | 869,869 | 0 | 7 Saniye |
| [Shell] Pauldron | 892,892 | 0 | 7 Saniye |
| [Shell] Pauldron | 911,911 | 0 | 7 Saniye |
| Apostle | 611,601 | 0 | 7 Saniye |
| Apostle of Flames | 916,916 | 0 | 7 Saniye |
| Apostle of Flames | 914,914 | 0 | 7 Saniye |
| Apostle of Flames | 911,911 | 0 | 7 Saniye |
| Apostle of Flames | 933,933 | 0 | 7 Saniye |
| Apostle of Flames | 823,823 | 0 | 7 Saniye |
| Apostle of Flames | 825,825 | 0 | 7 Saniye |
| Apostle of Flames | 821,821 | 0 | 7 Saniye |
| Apostle of Flames | 908,908 | 0 | 7 Saniye |
| Apostle of Flames | 827,827 | 0 | 7 Saniye |
| Apostle of Flames | 817,817 | 0 | 7 Saniye |
| Bach | 519,519 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Brahman | 612,612 | 0 | 7 Saniye |
| Brahman | 624,624 | 0 | 7 Saniye |
| Brahman | 607,607 | 0 | 7 Saniye |
| Brahman | 621,621 | 0 | 7 Saniye |
| Brahman | 609,609 | 0 | 7 Saniye |
| Chipotera | 294,294 | 0 | 7 Saniye |
| Chipotera | 280,280 | 0 | 7 Saniye |
| Chipotera | 251,251 | 0 | 7 Saniye |
| Chipotera | 235,235 | 0 | 7 Saniye |
| Chipotera | 248,248 | 0 | 7 Saniye |
| Chipotera | 275,275 | 0 | 7 Saniye |
| Crimson Wing | 305,347 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 104,134 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 414,442 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 401,425 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 383,417 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 250,286 | 0 | 1 Dakika 0 Saniye |
| Crimson Wing | 89,133 | 0 | 1 Dakika 0 Saniye |
| Dark Knight | 345,731 | 0 | 7 Saniye |
| Dark Knight | 111,98 | 0 | 7 Saniye |
| Dark Knight | 91,80 | 0 | 7 Saniye |
| DARK MARE | 90,118 | 0 | 1 Dakika 0 Saniye |
| DARK MARE | 68,89 | 0 | 1 Dakika 0 Saniye |
| DARK MARE | 219,256 | 0 | 1 Dakika 0 Saniye |
| Dark stone | 104,114 | 0 | 7 Saniye |
| Dark stone | 163,173 | 0 | 7 Saniye |
| Deruvish founder | 788,788 | 0 | 8 Saat 0 Saniye |
| Doom Soldier | 371,371 | 0 | 7 Saniye |
| Doom Soldier | 347,347 | 0 | 7 Saniye |
| Doom Soldier | 332,332 | 0 | 7 Saniye |
| Doom Soldier | 354,354 | 0 | 7 Saniye |
| Doom Soldier | 324,324 | 0 | 7 Saniye |
| Doom Soldier | 307,307 | 0 | 7 Saniye |
| Doom Soldier | 310,310 | 0 | 7 Saniye |
| Doom Soldier | 311,310 | 0 | 7 Saniye |
| Dragon Tooth Commander | 435,435 | 0 | 7 Saniye |
| Dragon Tooth Commander | 426,426 | 0 | 7 Saniye |
| Dragon Tooth Commander | 440,440 | 0 | 7 Saniye |
| Dragon Tooth Commander | 457,457 | 0 | 7 Saniye |
| DREAD MARE | 93,134 | 0 | 1 Dakika 0 Saniye |
| DREAD MARE | 136,182 | 0 | 1 Dakika 0 Saniye |
| Duke | 481,481 | 0 | 1 Saat , 30 Dakika 0 Saniye |
| Evil Wizard | 458,508 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 458,506 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 454,540 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 446,498 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 536,580 | 0 | 5 Dakika 0 Saniye |
| Evil Wizard | 530,590 | 0 | 5 Dakika 0 Saniye |
| Falcon | 185,213 | 0 | 1 Dakika 0 Saniye |
| Falcon | 139,166 | 0 | 1 Dakika 0 Saniye |
| Falcon | 138,163 | 0 | 1 Dakika 0 Saniye |
| Harpy | 370,393 | 0 | 1 Dakika 0 Saniye |
| Harpy | 298,376 | 0 | 1 Dakika 0 Saniye |
| Harpy | 184,211 | 0 | 1 Dakika 0 Saniye |
| Harpy | 200,215 | 0 | 1 Dakika 0 Saniye |
| Harpy | 227,238 | 0 | 1 Dakika 0 Saniye |
| Harpy Queen | 154,154 | 20 | 8 Saat 0 Saniye |
| Paramun | 788,788 | 0 | 7 Saniye |
| Paramun | 666,666 | 0 | 7 Saniye |
| Paramun | 776,776 | 0 | 7 Saniye |
| Paramun | 661,661 | 0 | 7 Saniye |
| Paramun | 768,768 | 0 | 7 Saniye |
| Paramun | 671,671 | 0 | 7 Saniye |
| Paramun | 779,779 | 0 | 7 Saniye |
| Paramun | 679,679 | 0 | 7 Saniye |
| Paramun | 790,790 | 0 | 7 Saniye |
| Paramun | 684,684 | 0 | 7 Saniye |
| Raven Harpy | 397,427 | 0 | 1 Dakika 0 Saniye |
| Raven Harpy | 108,141 | 0 | 1 Dakika 0 Saniye |
| Samma | 761,761 | 50 | 8 Saat 0 Saniye |
| Shaula | 237,237 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Snake Queen | 845,845 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Stone golem | 828,817 | 0 | 10 Saniye |
| Stone golem | 725,681 | 0 | 10 Saniye |
| Talos | 407,407 | 0 | 8 Saat , 53 Dakika , 20 Saniye |
| Troll King | 126,126 | 0 | 8 Saat , 53 Dakika , 20 Saniye |






